<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Adsense Optimised Sites - Visual Breakdown</title>
	<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/</link>
	<description>Learn about SEO &#038; Adsense with me!</description>
	<pubDate>Thu, 11 Mar 2010 23:25:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Who invented money .com</title>
		<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-971</link>
		<author>Who invented money .com</author>
		<pubDate>Thu, 26 Oct 2006 17:41:45 +0000</pubDate>
		<guid>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-971</guid>
		<description>Ok u r site has taught me a lot...i also asked my friend to check

good day

venkat</description>
		<content:encoded><![CDATA[<p>Ok u r site has taught me a lot&#8230;i also asked my friend to check</p>
<p>good day</p>
<p>venkat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-625</link>
		<author>Claire</author>
		<pubDate>Wed, 20 Sep 2006 09:18:24 +0000</pubDate>
		<guid>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-625</guid>
		<description>Hello,

This is exactly what I was searching for. Thank you. It's amazing.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>This is exactly what I was searching for. Thank you. It&#039;s amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOnoob - KOREKK!!!</title>
		<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-35</link>
		<author>SEOnoob - KOREKK!!!</author>
		<pubDate>Thu, 18 May 2006 21:28:52 +0000</pubDate>
		<guid>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-35</guid>
		<description>[...] May  boringest09:28 pmAdd comment   Name of author: Teckie Country: Malaysia Comments: An easy to follow blog about search engine optimisation (SEO) with very useful tips for Wordpress users! Features quite a few interesting articles like analysing the ad positioning of probloggers in Malaysia, analysing the different methods used to track a site&#8217;s readeability through eye tracking and more! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] May  boringest09:28 pmAdd comment   Name of author: Teckie Country: Malaysia Comments: An easy to follow blog about search engine optimisation (SEO) with very useful tips for Wordpress users! Features quite a few interesting articles like analysing the ad positioning of probloggers in Malaysia, analysing the different methods used to track a site&#039;s readeability through eye tracking and more! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teckie</title>
		<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-31</link>
		<author>teckie</author>
		<pubDate>Tue, 16 May 2006 13:37:49 +0000</pubDate>
		<guid>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-31</guid>
		<description>Hi, thanks for the honour but don't think i can do it at the moment. I'll need to know how much you're roughly earning, amount of traffic you're getting and all before I can do so.

Maybe next time =)</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the honour but don&#039;t think i can do it at the moment. I&#039;ll need to know how much you&#039;re roughly earning, amount of traffic you&#039;re getting and all before I can do so.</p>
<p>Maybe next time =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysia Flowers</title>
		<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-30</link>
		<author>Malaysia Flowers</author>
		<pubDate>Tue, 16 May 2006 10:50:47 +0000</pubDate>
		<guid>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-30</guid>
		<description>teckie, wanna review my Malaysia Flower's site? I placed some tiny images beside the ads. But sometimes, it's a problem because the image is a flower but the ad appear Hotels in Malaysia. :)</description>
		<content:encoded><![CDATA[<p>teckie, wanna review my Malaysia Flower&#039;s site? I placed some tiny images beside the ads. But sometimes, it&#039;s a problem because the image is a flower but the ad appear Hotels in Malaysia. <img src='http://seo.blorc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teckie</title>
		<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-29</link>
		<author>teckie</author>
		<pubDate>Tue, 16 May 2006 07:20:35 +0000</pubDate>
		<guid>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-29</guid>
		<description>sure, np :)</description>
		<content:encoded><![CDATA[<p>sure, np <img src='http://seo.blorc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LcF</title>
		<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-28</link>
		<author>LcF</author>
		<pubDate>Tue, 16 May 2006 00:24:23 +0000</pubDate>
		<guid>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-28</guid>
		<description>thanks for the analysis. It's very interesting. :)</description>
		<content:encoded><![CDATA[<p>thanks for the analysis. It&#039;s very interesting. <img src='http://seo.blorc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Eye Tracking--SEOnoob</title>
		<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-27</link>
		<author>Reader Eye Tracking--SEOnoob</author>
		<pubDate>Mon, 15 May 2006 18:08:58 +0000</pubDate>
		<guid>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-27</guid>
		<description>[...] Quite a few reports have been published about eye tracking and how it translates to ad visibility and click throughs. From my quick browse through the Internet, it seems that there are conflicting views on it and if you have read my previous analysis on the visual breakdown of Adsense optimised sites, not all the publishers position their ads in the way the reports tell us. So which one is right? Let&#8217;s investigate: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Quite a few reports have been published about eye tracking and how it translates to ad visibility and click throughs. From my quick browse through the Internet, it seems that there are conflicting views on it and if you have read my previous analysis on the visual breakdown of Adsense optimised sites, not all the publishers position their ads in the way the reports tell us. So which one is right? Let&#039;s investigate: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teckie</title>
		<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-26</link>
		<author>teckie</author>
		<pubDate>Mon, 15 May 2006 14:18:25 +0000</pubDate>
		<guid>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-26</guid>
		<description>Thanks SpyMy, that's the only source I have but the gist of it is that these are some of the Malaysian sites which are earning more than the rest.</description>
		<content:encoded><![CDATA[<p>Thanks SpyMy, that&#039;s the only source I have but the gist of it is that these are some of the Malaysian sites which are earning more than the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpyMy.com</title>
		<link>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-25</link>
		<author>SpyMy.com</author>
		<pubDate>Mon, 15 May 2006 14:15:20 +0000</pubDate>
		<guid>http://seo.blorc.com/adsense/adsense-optimised-sites-visual-breakdown/#comment-25</guid>
		<description>&lt;strong&gt;Malaysian Adsense Optimised Sites...&lt;/strong&gt;

I was inspired to write about this after reading an article on how Engadget is filled to the brim with ads. First and foremost, I believe that if you have quality content, your readers will not mind the ads as they realise it takes time and effort to w...</description>
		<content:encoded><![CDATA[<p><strong>Malaysian Adsense Optimised Sites&#8230;</strong></p>
<p>I was inspired to write about this after reading an article on how Engadget is filled to the brim with ads. First and foremost, I believe that if you have quality content, your readers will not mind the ads as they realise it takes time and effort to w&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
